Grand Prix - Atlanta
Winner - Randy Buehler
2nd - Bob Coonce
3rd - Derek Rank
4th - David Mills
5th - Nate Clarke
6th - Ray DeGuzman
7th - Pat Callahan
8th - Chris Donohoe
Final 8 tidbits:
Coonce, who finished second, had to forfeit his second
game because of an incorrect decklist. He forget to
write down a Disenchant.
Buehler won with a brutal Red and Black deck.
General gossip:
Feature matches at GP Atlanta were better than at any pro
tour.
More Gossip and rumors under the pictures below!!!
Beta Booster Draft:
Winner - Kyle Bigos
2nd - Bob Maher
Kyle pulled a Mox Sapphire in one of his packs!
==========================================================
Grand Prix - Atlanta
Standings after round 7
Match Op-Match PL-Duel Op-Duel
Rank Name Points Win% Win% Win% Byes
1 "Bachmann, David" 21 72.4638 77.7778 64.9123 3
2 "Callahan, Pat" 21 65.0794 100.000 60.8696 3
3 "Malka, Sol" 21 62.5000 80.0000 60.0000 3
4 "Deguzaman, Ray" 21 58.9744 66.6667 60.0000 3
5 "Kettemann, Nik" 21 56.9444 90.9091 54.5455 2
6 "Tam, Eric" 19 63.8889 77.7778 57.6271 3
7 "LePine, Mark" 19 63.4921 63.6364 55.5556 3
8 "Nishioka, Andrew" 19 58.8235 58.3333 56.8182 3
9 "Buehler, Randy" 18 79.6296 75.0000 69.0476 3
10 "Price, David" 18 79.6296 70.0000 69.7674 3
11 "Bluett, Taer" 18 71.6049 80.0000 66.6667 2
12 "Chapin, Patrick" 18 68.1818 70.0000 61.1111 3
13 "Globus, Mark" 18 68.1159 66.6667 60.7143 2
14 "Lauer, Erik" 18 65.2174 60.0000 62.9630 3
15 "Leiher, Peter" 18 65.1515 77.7778 58.4906 3
16 "Wolf, Andrew" 18 63.8095 66.6667 59.5238 2
17 "Crosby, Joseph" 18 61.9048 75.0000 56.3636 3
18 "Kesselman, Eric" 18 61.1111 84.6154 55.0725 1
19 "Katz, Michael" 18 61.1111 80.0000 54.0230 2
20 "Honan, Chris" 18 60.0000 54.5455 56.8627 3
21 "Donahoe, Chris" 18 59.0909 60.0000 60.0000 3
22 "Tatum, John" 18 56.3218 76.9231 52.8571 1
23 "Leader, David" 18 54.1667 80.0000 50.9434 2
24 "Al-Doory, Aziz" 18 42.3077 76.9231 42.1875 1
25 "Wagner, Bob" 16 72.4638 50.0000 67.2727 3
26 "Kotwica, Ron" 16 71.2121 53.3333 61.9883 3
27 "Coonce, Bob" 16 65.5914 64.2857 63.0137 1
28 "Frangiosa, Rich" 16 65.5556 57.1429 59.4595 2
29 "Ruckman, Tyler" 16 65.2778 66.6667 58.9286 2
30 "Rank, Derek" 16 64.9573 62.5000 59.1837 1
31 "Mchale, Jason" 16 64.9123 50.0000 62.2222 3
32 "O'Mahoney-Schwartz" 16 64.8148 50.0000 58.5185 3
33 "Richardson, Trey" 16 63.8095 62.5000 58.8235 1
34 "Clarke, Nate" 16 63.4921 50.0000 56.8627 3
35 "Teamann, Scott" 16 63.0631 57.8947 60.9195 -
36 "Cuneo, Andrew" 16 60.7843 64.2857 55.5556 1
37 "Weber, Paul" 16 60.4167 64.7059 58.2278 -
38 "Pikula, Chris" 16 60.4167 55.5556 57.1429 3
39 "Taylor, Eric" 16 60.2564 66.6667 57.3770 2
40 "Slaughter, John" 16 59.8039 56.2500 56.7901 1
41 "McNair, Kelsey" 16 59.1398 60.0000 54.6667 1
42 "Liu, Caroline" 16 58.6667 57.1429 53.8462 2
43 "Higa, Gabe" 16 58.6207 54.5455 56.5217 2
44 "Brewer, Joey" 16 58.5859 63.1579 53.7500 -
45 "Justice, Mark" 16 57.8947 60.0000 52.0833 3
46 "Bartholow, David" 16 57.5758 55.5556 58.7879 2
47 "Pannell, Thomas" 16 57.2917 53.8462 54.0541 2
48 "Schroeder, Justin" 16 55.9140 60.0000 53.4247 1
49 "DeRosa, Antonio" 16 54.3860 68.7500 51.6484 -
50 "Foure, Frederick" 16 54.3210 60.0000 52.7363 1
51 "Vasquez, Rick" 16 51.2821 62.5000 50.0000 1
52 "Bradley, Trevor" 16 48.1481 60.0000 50.0000 -
53 "Lipp, Scott" 16 42.7350 64.9123 47.1631 -
54 "Gilpin, Steven" 15 75.0000 50.0000 64.0000 3
55 "Gilson, Frank" 15 71.4286 63.6364 64.0625 2
56 "Lang, Melissa" 15 71.0145 50.0000 60.6557 3
57 "Smith, Paul" 15 66.6667 60.0000 59.5506 1
58 "Lukes, Herbie" 15 65.1515 58.3333 59.6154 2
59 "Phillipps, Eric" 15 64.1975 54.5455 56.9231 3
60 "Mills, David" 15 62.9630 50.0000 58.5714 3
61 "Hicks, Andy" 15 62.7451 58.8235 60.7143 -
62 "Tsang, Gab" 15 62.3188 54.5455 55.1724 3
63 "Long, Michael" 15 60.6061 50.0000 62.2642 3
64 "Schneider, Justin" 15 60.3175 55.5556 51.9231 3

David Price (PTLA Champion), 10th after Day 1.

Andrew Starnes 16 - 18, Chris Rodens 15 and under, JSS Winners.

Price vs. Leiher (Steve O'Mahoney-Schwartz in background), Day 1

Long vs. Justice dispute over life totals, Day 1.
Super Judge Jeff Donais serves. The "Lovely" David Doust looks on.
Long loses dispute.
More GP Atlanta Rumors and Gossip:
#1--Day 1, Mark Justice and Mike Long are playing, A dispute occurs
because Justice's notes have Long at 6 life, and Long's die is on 8.
After a twelve minute conference Mike Long loses the dispute and his
die is set from 8 to 6.
#2--Reportedly Taer Blutte, in a sanctioned side draft (1 Foreign
Tempest, 1 English Tempest, 1 stronghold), the individual 'replaces'
two cards in his draft packs with two other cards he already
drafted...discovered when the player two picks down from his
suddenly has two Korean Tempest cards in his English pack. According
to sources, Taer has been banned previously from DCI sanctioned
events.
#3--Justin Schneider vs. Melissa Lang, Day 2: Melissa had out two mogg
fanatics, a manakin, some other creature, and 6 Lands. Justin ends his
turn, and Melissa Draws a card. She looks at her hand. She looks at
life totals, looks at her hand again, plays a land, and thunders justin
for 6 (7 Lands + Manakin)--Justin is at 8. Justin sees that he's about
to die, and says "I wanted to do something during your upkeep--you didn't
give me a chance to play effects before you drew". Melissa let Justin
call the judge, and didn't protest ANYTHING for some reason---so
the judge had them back up to her upkeep, where Justin Double Edicted
Melissa, killing her Manakin, and keeping her from killing him. Melissa
was too shocked to appeal to Jeff Donais. When Justin Schneider received
his prize money at the awards ceremony, he was booed by the crowd.
#4--Mark Justice, Day 2: A complicated incident. Here is an exhaustive
set of innuendo, fact, rumor and gossip:
Mark Justice claims to have drafted 4 Muscle Slivers. Drafters in his
pod remember 3, and a possible 4th. After the draft he wrote 4 on his
decklist. Immediately after the draft Justice went to Rudy Edwards'
card table and bought (the card was given to him gratis, actually) a
Muscle Sliver. Several eye-witnesses saw this take place. The Muscle
Sliver that Justice got from the card table was clearly from a
different print run than the other cards drafted during the day.
During a random deck check, the judge noticed that one card, the Muscle
Sliver was from a different print run than all the rest.
Justice claims that he "replaced" a Muscle Sliver that he drafted with
the one he procured because the one that was drafted had a factory defect.
Justice also claims that he threw the factory defect card in the trash
after procuring the new one. Unfortunately, Justice could not remember
which trashcan he threw the defective card into, out of the four
garbage cans in the area (reportedly all less than half full). Justice
declined an offer by the judges to help search the four garbage cans
to find the damaged Muscle Sliver.
Justice did not inform any official that he was replacing one of the
cards he drafted with an outside card, and was dq'ed on a procedural
call.